Easy Way to Beat the Rubiks Cube
Orient the edges. You will need to know two algorithms for that last step :
{"smallUrl":"https:\/\/www.wikihow.com\/images\/6\/64\/Rubik_LL_EO_11_599.png","bigUrl":"\/images\/thumb\/6\/64\/Rubik_LL_EO_11_599.png\/102px-Rubik_LL_EO_11_599.png","smallWidth":460,"smallHeight":406,"bigWidth":102,"bigHeight":90,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube - Last Layer - Edge Orientation - case 1 - 3D view\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/9\/98\/Rubik_LL_EO_12_218.png","bigUrl":"\/images\/thumb\/9\/98\/Rubik_LL_EO_12_218.png\/86px-Rubik_LL_EO_12_218.png","smallWidth":460,"smallHeight":487,"bigWidth":86,"bigHeight":91,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube - Last Layer - Edge Orientation - case 1 - top view\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | Dedmore "H" Pattern | |||||||||||
{"smallUrl":"https:\/\/www.wikihow.com\/images\/a\/a7\/VRD_231.png","bigUrl":"\/images\/thumb\/a\/a7\/VRD_231.png\/24px-VRD_231.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Downward - aka R'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/a\/a6\/HML_291.png","bigUrl":"\/images\/thumb\/a\/a6\/HML_291.png\/24px-HML_291.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Left - aka E'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/e\/e5\/VRU_128.png","bigUrl":"\/images\/thumb\/e\/e5\/VRU_128.png\/24px-VRU_128.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Upward - aka R\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/e\/e5\/VRU_128.png","bigUrl":"\/images\/thumb\/e\/e5\/VRU_128.png\/24px-VRU_128.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Upward - aka R\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/c\/c6\/HMR_429.png","bigUrl":"\/images\/thumb\/c\/c6\/HMR_429.png\/24px-HMR_429.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Right - aka E\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/c\/c6\/HMR_429.png","bigUrl":"\/images\/thumb\/c\/c6\/HMR_429.png\/24px-HMR_429.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Right - aka E\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/a\/a7\/VRD_231.png","bigUrl":"\/images\/thumb\/a\/a7\/VRD_231.png\/24px-VRD_231.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Downward - aka R'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/3\/3c\/HUL_668.png","bigUrl":"\/images\/thumb\/3\/3c\/HUL_668.png\/24px-HUL_668.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Up layer, to the Left - aka U\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/3\/3c\/HUL_668.png","bigUrl":"\/images\/thumb\/3\/3c\/HUL_668.png\/24px-HUL_668.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Up layer, to the Left - aka U\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | |||||
{"smallUrl":"https:\/\/www.wikihow.com\/images\/e\/e5\/VRU_128.png","bigUrl":"\/images\/thumb\/e\/e5\/VRU_128.png\/24px-VRU_128.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Upward - aka R\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/c\/c6\/HMR_429.png","bigUrl":"\/images\/thumb\/c\/c6\/HMR_429.png\/24px-HMR_429.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Right - aka E\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/c\/c6\/HMR_429.png","bigUrl":"\/images\/thumb\/c\/c6\/HMR_429.png\/24px-HMR_429.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Right - aka E\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/a\/a7\/VRD_231.png","bigUrl":"\/images\/thumb\/a\/a7\/VRD_231.png\/24px-VRD_231.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Downward - aka R'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/a\/a7\/VRD_231.png","bigUrl":"\/images\/thumb\/a\/a7\/VRD_231.png\/24px-VRD_231.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Downward - aka R'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/c\/c6\/HMR_429.png","bigUrl":"\/images\/thumb\/c\/c6\/HMR_429.png\/24px-HMR_429.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Right - aka E\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/e\/e5\/VRU_128.png","bigUrl":"\/images\/thumb\/e\/e5\/VRU_128.png\/24px-VRU_128.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Upward - aka R\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/3\/3c\/HUL_668.png","bigUrl":"\/images\/thumb\/3\/3c\/HUL_668.png\/24px-HUL_668.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Up layer, to the Left - aka U\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/3\/3c\/HUL_668.png","bigUrl":"\/images\/thumb\/3\/3c\/HUL_668.png\/24px-HUL_668.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Up layer, to the Left - aka U\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | (5) | ||||
{"smallUrl":"https:\/\/www.wikihow.com\/images\/d\/de\/Rubik_LL_EO_21_958.png","bigUrl":"\/images\/thumb\/d\/de\/Rubik_LL_EO_21_958.png\/102px-Rubik_LL_EO_21_958.png","smallWidth":460,"smallHeight":406,"bigWidth":102,"bigHeight":90,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube - Last Layer - Edge Orientation - case 2 - 3D view\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/5\/5f\/Rubik_LL_EO_22_808.png","bigUrl":"\/images\/thumb\/5\/5f\/Rubik_LL_EO_22_808.png\/86px-Rubik_LL_EO_22_808.png","smallWidth":460,"smallHeight":487,"bigWidth":86,"bigHeight":91,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube - Last Layer - Edge Orientation - case 2 - top view\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | Dedmore "Fish" Pattern | |||||||||||
{"smallUrl":"https:\/\/www.wikihow.com\/images\/7\/79\/FCW_465.png","bigUrl":"\/images\/thumb\/7\/79\/FCW_465.png\/24px-FCW_465.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Face Clockwise - aka F\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/a\/a6\/HML_291.png","bigUrl":"\/images\/thumb\/a\/a6\/HML_291.png\/24px-HML_291.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Left - aka E'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/e\/e5\/VRU_128.png","bigUrl":"\/images\/thumb\/e\/e5\/VRU_128.png\/24px-VRU_128.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Upward - aka R\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/e\/e5\/VRU_128.png","bigUrl":"\/images\/thumb\/e\/e5\/VRU_128.png\/24px-VRU_128.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Upward - aka R\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/c\/c6\/HMR_429.png","bigUrl":"\/images\/thumb\/c\/c6\/HMR_429.png\/24px-HMR_429.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Right - aka E\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/c\/c6\/HMR_429.png","bigUrl":"\/images\/thumb\/c\/c6\/HMR_429.png\/24px-HMR_429.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Right - aka E\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/a\/a7\/VRD_231.png","bigUrl":"\/images\/thumb\/a\/a7\/VRD_231.png\/24px-VRD_231.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Downward - aka R'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/3\/3c\/HUL_668.png","bigUrl":"\/images\/thumb\/3\/3c\/HUL_668.png\/24px-HUL_668.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Up layer, to the Left - aka U\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/3\/3c\/HUL_668.png","bigUrl":"\/images\/thumb\/3\/3c\/HUL_668.png\/24px-HUL_668.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Up layer, to the Left - aka U\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | |||||
{"smallUrl":"https:\/\/www.wikihow.com\/images\/e\/e5\/VRU_128.png","bigUrl":"\/images\/thumb\/e\/e5\/VRU_128.png\/24px-VRU_128.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Upward - aka R\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/c\/c6\/HMR_429.png","bigUrl":"\/images\/thumb\/c\/c6\/HMR_429.png\/24px-HMR_429.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Right - aka E\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/c\/c6\/HMR_429.png","bigUrl":"\/images\/thumb\/c\/c6\/HMR_429.png\/24px-HMR_429.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Right - aka E\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/a\/a7\/VRD_231.png","bigUrl":"\/images\/thumb\/a\/a7\/VRD_231.png\/24px-VRD_231.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Downward - aka R'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/a\/a7\/VRD_231.png","bigUrl":"\/images\/thumb\/a\/a7\/VRD_231.png\/24px-VRD_231.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Downward - aka R'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/c\/c6\/HMR_429.png","bigUrl":"\/images\/thumb\/c\/c6\/HMR_429.png\/24px-HMR_429.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Middle layer, to the Right - aka E\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/e\/e5\/VRU_128.png","bigUrl":"\/images\/thumb\/e\/e5\/VRU_128.png\/24px-VRU_128.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Upward - aka R\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/3\/3c\/HUL_668.png","bigUrl":"\/images\/thumb\/3\/3c\/HUL_668.png\/24px-HUL_668.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Up layer, to the Left - aka U\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/3\/3c\/HUL_668.png","bigUrl":"\/images\/thumb\/3\/3c\/HUL_668.png\/24px-HUL_668.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Horizontal movement, Up layer, to the Left - aka U\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/a\/a7\/VRD_231.png","bigUrl":"\/images\/thumb\/a\/a7\/VRD_231.png\/24px-VRD_231.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Vertical movement, Right layer, Downward - aka R'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | {"smallUrl":"https:\/\/www.wikihow.com\/images\/6\/66\/FCCW_690.png","bigUrl":"\/images\/thumb\/6\/66\/FCCW_690.png\/24px-FCCW_690.png","smallWidth":460,"smallHeight":460,"bigWidth":24,"bigHeight":24,"licensing":"<div class=\"mw-parser-output\"><p>Rubik's Cube move : Face Counter Clockwise - aka F'\n<\/p><p>Image by: Uploader<br>\nLicense: <a target=\"_blank\" rel=\"nofollow noreferrer noopener\" class=\"external text\" href=\"https:\/\/creativecommons.org\/licenses\/by\/3.0\/\">Creative Commons<\/a>\n<\/p><\/div>"} | (6) |
Source: https://www.wikihow.com/Solve-a-Rubik%27s-Cube
0 Response to "Easy Way to Beat the Rubiks Cube"
Post a Comment